Linux 5.14.0-1160.129.1.vz7.226.5 (crpcserver.crossroadpublishing.com) 	2026-10-24 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     28.70      0.01      2.64      0.00      0.00      0.00      0.00      0.00      0.00     68.65
00:10:01          0     30.46      0.00      2.70      0.00      0.00      0.00      0.00      0.00      0.00     66.84
00:10:01          1     27.40      0.01      2.58      0.00      0.00      0.00      0.00      0.00      0.00     70.00
00:10:01          2     27.44      0.02      2.52      0.00      0.00      0.00      0.00      0.00      0.00     70.02
00:10:01          3     29.49      0.01      2.76      0.00      0.00      0.00      0.00      0.00      0.00     67.73
00:20:02        all     25.03      0.09      2.15      0.00      0.00      0.00      0.00      0.00      0.00     72.73
00:20:02          0     25.66      0.08      2.21      0.00      0.00      0.00      0.00      0.00      0.00     72.05
00:20:02          1     25.52      0.08      2.13      0.00      0.00      0.00      0.00      0.00      0.00     72.27
00:20:02          2     24.13      0.07      2.18      0.00      0.00      0.00      0.00      0.00      0.00     73.62
00:20:02          3     24.81      0.12      2.09      0.00      0.00      0.00      0.00      0.00      0.00     72.97
00:30:01        all     30.06      0.01      2.54      0.00      0.00      0.00      0.00      0.00      0.00     67.39
00:30:01          0     30.58      0.01      2.75      0.00      0.00      0.00      0.00      0.00      0.00     66.66
00:30:01          1     29.42      0.02      2.47      0.00      0.00      0.00      0.00      0.00      0.00     68.09
00:30:01          2     28.99      0.01      2.44      0.00      0.00      0.00      0.00      0.00      0.00     68.56
00:30:01          3     31.23      0.02      2.49      0.00      0.00      0.00      0.00      0.00      0.00     66.26
00:40:01        all     32.02      0.01      2.78      0.00      0.00      0.00      0.00      0.00      0.00     65.19
00:40:01          0     33.54      0.00      2.79      0.00      0.00      0.00      0.00      0.00      0.00     63.67
00:40:01          1     30.77      0.05      2.67      0.00      0.00      0.00      0.00      0.00      0.00     66.52
00:40:01          2     31.44      0.00      2.79      0.00      0.00      0.00      0.00      0.00      0.00     65.76
00:40:01          3     32.34      0.01      2.85      0.00      0.00      0.00      0.00      0.00      0.00     64.80
00:50:02        all     29.72      0.02      3.43      0.00      0.00      0.00      0.00      0.00      0.00     66.83
00:50:02          0     31.78      0.02      3.41      0.00      0.00      0.00      0.00      0.00      0.00     64.79
00:50:02          1     29.96      0.01      3.54      0.00      0.00      0.00      0.00      0.00      0.00     66.49
00:50:02          2     26.62      0.01      3.28      0.00      0.00      0.00      0.00      0.00      0.00     70.09
00:50:02          3     30.53      0.03      3.48      0.00      0.00      0.00      0.00      0.00      0.00     65.96
01:00:01        all     21.38      0.03      1.86      0.00      0.00      0.00      0.00      0.00      0.00     76.72
01:00:01          0     21.15      0.00      1.84      0.00      0.00      0.00      0.00      0.00      0.00     77.01
01:00:01          1     21.28      0.07      1.88      0.00      0.00      0.00      0.00      0.00      0.00     76.78
01:00:01          2     21.22      0.01      1.88      0.00      0.00      0.00      0.00      0.00      0.00     76.89
01:00:01          3     21.89      0.05      1.86      0.00      0.00      0.00      0.00      0.00      0.00     76.21
01:10:00        all     22.49      0.02      2.08      0.00      0.00      0.00      0.00      0.00      0.00     75.42
01:10:00          0     21.58      0.00      2.10      0.00      0.00      0.00      0.00      0.00      0.00     76.32
01:10:00          1     24.12      0.05      2.16      0.00      0.00      0.00      0.00      0.00      0.00     73.67
01:10:00          2     23.03      0.02      2.10      0.00      0.00      0.00      0.00      0.00      0.00     74.85
01:10:00          3     21.22      0.00      1.95      0.00      0.00      0.00      0.00      0.00      0.00     76.83
01:20:02        all     20.53      0.03      1.87      0.00      0.00      0.00      0.00      0.00      0.00     77.57
01:20:02          0     20.84      0.06      1.87      0.00      0.00      0.00      0.00      0.00      0.00     77.23
01:20:02          1     21.66      0.04      1.97      0.00      0.00      0.00      0.00      0.00      0.00     76.33
01:20:02          2     19.82      0.01      1.81      0.00      0.00      0.00      0.00      0.00      0.00     78.36
01:20:02          3     19.81      0.00      1.85      0.00      0.00      0.00      0.00      0.00      0.00     78.34
01:30:01        all     25.28      0.02      2.26      0.00      0.00      0.00      0.00      0.00      0.00     72.44
01:30:01          0     25.54      0.00      2.32      0.00      0.00      0.00      0.00      0.00      0.00     72.14
01:30:01          1     26.03      0.07      2.31      0.00      0.00      0.00      0.00      0.00      0.00     71.59
01:30:01          2     24.31      0.00      2.24      0.00      0.00      0.00      0.00      0.00      0.00     73.45
01:30:01          3     25.25      0.00      2.18      0.00      0.00      0.00      0.00      0.00      0.00     72.56
01:40:02        all     25.20      0.01      2.25      0.00      0.00      0.00      0.00      0.00      0.00     72.53
01:40:02          0     25.38      0.00      2.13      0.00      0.00      0.00      0.00      0.00      0.00     72.49
01:40:02          1     24.81      0.01      2.32      0.00      0.00      0.00      0.00      0.00      0.00     72.87
01:40:02          2     26.35      0.04      2.43      0.00      0.00      0.00      0.00      0.00      0.00     71.18
01:40:02          3     24.25      0.01      2.14      0.00      0.00      0.00      0.00      0.00      0.00     73.60
01:50:01        all     24.65      0.03      2.66      0.00      0.00      0.00      0.00      0.00      0.00     72.65
01:50:01          0     25.06      0.03      2.63      0.00      0.00      0.00      0.00      0.00      0.00     72.28
01:50:01          1     25.22      0.04      2.77      0.00      0.00      0.00      0.00      0.00      0.00     71.98
01:50:01          2     25.15      0.04      2.75      0.00      0.00      0.00      0.00      0.00      0.00     72.06
01:50:01          3     23.19      0.02      2.50      0.00      0.00      0.00      0.00      0.00      0.00     74.29

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     22.16      0.03      1.92      0.00      0.00      0.00      0.00      0.00      0.00     75.89
02:00:00          0     21.61      0.01      1.83      0.00      0.00      0.00      0.00      0.00      0.00     76.56
02:00:00          1     22.77      0.03      1.94      0.00      0.00      0.00      0.00      0.00      0.00     75.26
02:00:00          2     22.61      0.02      1.97      0.00      0.00      0.00      0.00      0.00      0.00     75.40
02:00:00          3     21.66      0.04      1.94      0.00      0.00      0.00      0.00      0.00      0.00     76.36
02:10:01        all     19.03      0.01      1.71      0.00      0.00      0.00      0.00      0.00      0.00     79.24
02:10:01          0     19.08      0.05      1.70      0.00      0.00      0.00      0.00      0.00      0.00     79.17
02:10:01          1     18.98      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     79.28
02:10:01          2     18.86      0.00      1.70      0.00      0.00      0.00      0.00      0.00      0.00     79.44
02:10:01          3     19.21      0.00      1.71      0.00      0.00      0.00      0.00      0.00      0.00     79.07
02:20:01        all     22.30      0.01      1.96      0.00      0.00      0.00      0.00      0.00      0.00     75.73
02:20:01          0     22.45      0.00      1.93      0.00      0.00      0.00      0.00      0.00      0.00     75.62
02:20:01          1     23.00      0.00      2.05      0.00      0.00      0.00      0.00      0.00      0.00     74.95
02:20:01          2     22.56      0.05      2.06      0.00      0.00      0.00      0.00      0.00      0.00     75.33
02:20:01          3     21.17      0.00      1.81      0.00      0.00      0.00      0.00      0.00      0.00     77.02
02:30:01        all     25.10      0.01      2.28      0.00      0.00      0.00      0.00      0.00      0.00     72.61
02:30:01          0     26.22      0.00      2.34      0.00      0.00      0.00      0.00      0.00      0.00     71.44
02:30:01          1     24.29      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     73.48
02:30:01          2     25.24      0.04      2.40      0.00      0.00      0.00      0.00      0.00      0.00     72.32
02:30:01          3     24.67      0.00      2.16      0.00      0.00      0.00      0.00      0.00      0.00     73.17
02:40:01        all     23.04      0.03      2.04      0.00      0.00      0.00      0.00      0.00      0.00     74.89
02:40:01          0     21.20      0.04      1.86      0.00      0.00      0.00      0.00      0.00      0.00     76.90
02:40:01          1     24.48      0.03      2.14      0.00      0.00      0.00      0.00      0.00      0.00     73.34
02:40:01          2     23.36      0.03      2.14      0.00      0.00      0.00      0.00      0.00      0.00     74.46
02:40:01          3     23.12      0.01      2.03      0.00      0.00      0.00      0.00      0.00      0.00     74.83
02:50:01        all     27.20      0.02      3.08      0.00      0.00      0.00      0.00      0.00      0.00     69.70
02:50:01          0     28.94      0.06      3.46      0.00      0.00      0.00      0.00      0.00      0.00     67.55
02:50:01          1     26.72      0.00      2.91      0.00      0.00      0.00      0.00      0.00      0.00     70.37
02:50:01          2     27.95      0.02      3.16      0.00      0.00      0.00      0.00      0.00      0.00     68.87
02:50:01          3     25.20      0.00      2.78      0.00      0.00      0.00      0.00      0.00      0.00     72.03
03:00:02        all     23.42      0.01      2.08      0.00      0.00      0.00      0.00      0.00      0.00     74.48
03:00:02          0     22.80      0.00      2.05      0.00      0.00      0.00      0.00      0.00      0.00     75.15
03:00:02          1     24.78      0.01      2.15      0.00      0.00      0.00      0.00      0.00      0.00     73.07
03:00:02          2     22.98      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     74.90
03:00:02          3     23.14      0.04      2.02      0.00      0.00      0.00      0.00      0.00      0.00     74.81
03:10:02        all     33.41      0.03      2.87      0.00      0.00      0.00      0.00      0.00      0.00     63.69
03:10:02          0     33.86      0.06      2.90      0.00      0.00      0.00      0.00      0.00      0.00     63.18
03:10:02          1     33.49      0.01      2.87      0.00      0.00      0.00      0.00      0.00      0.00     63.63
03:10:02          2     32.77      0.04      2.86      0.00      0.00      0.00      0.00      0.00      0.00     64.32
03:10:02          3     33.51      0.01      2.85      0.00      0.00      0.00      0.00      0.00      0.00     63.63
03:20:01        all     28.56      0.02      2.51      0.00      0.00      0.00      0.00      0.00      0.00     68.91
03:20:01          0     27.91      0.01      2.44      0.00      0.00      0.00      0.00      0.00      0.00     69.64
03:20:01          1     28.76      0.06      2.59      0.00      0.00      0.00      0.00      0.00      0.00     68.59
03:20:01          2     29.11      0.01      2.56      0.00      0.00      0.00      0.00      0.00      0.00     68.32
03:20:01          3     28.48      0.00      2.43      0.00      0.00      0.00      0.00      0.00      0.00     69.08
03:30:02        all     24.08      0.03      2.20      0.00      0.00      0.00      0.00      0.00      0.00     73.69
03:30:02          0     22.79      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     75.08
03:30:02          1     25.59      0.03      2.30      0.00      0.00      0.00      0.00      0.00      0.00     72.08
03:30:02          2     24.54      0.08      2.28      0.00      0.00      0.00      0.00      0.00      0.00     73.10
03:30:02          3     23.39      0.01      2.12      0.00      0.00      0.00      0.00      0.00      0.00     74.48
03:40:02        all     21.85      0.01      1.96      0.00      0.00      0.00      0.00      0.00      0.00     76.18
03:40:02          0     21.10      0.04      1.86      0.00      0.00      0.00      0.00      0.00      0.00     77.00
03:40:02          1     21.69      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     76.31
03:40:02          2     22.66      0.01      2.10      0.00      0.00      0.00      0.00      0.00      0.00     75.24
03:40:02          3     21.95      0.00      1.89      0.00      0.00      0.00      0.00      0.00      0.00     76.15

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all     26.12      0.09      3.03      0.00      0.00      0.00      0.00      0.00      0.00     70.75
03:50:02          0     24.45      0.05      2.74      0.00      0.00      0.00      0.00      0.00      0.00     72.76
03:50:02          1     26.68      0.12      3.00      0.00      0.00      0.00      0.00      0.00      0.00     70.20
03:50:02          2     26.35      0.14      3.37      0.00      0.00      0.00      0.00      0.00      0.00     70.15
03:50:02          3     27.00      0.07      3.02      0.00      0.00      0.00      0.00      0.00      0.00     69.91
04:00:01        all     20.43      0.02      1.75      0.00      0.00      0.00      0.00      0.00      0.00     77.80
04:00:01          0     18.85      0.04      1.58      0.00      0.00      0.00      0.00      0.00      0.00     79.53
04:00:01          1     21.21      0.03      1.82      0.00      0.00      0.00      0.00      0.00      0.00     76.95
04:00:01          2     21.86      0.01      1.89      0.00      0.00      0.00      0.00      0.00      0.00     76.25
04:00:01          3     19.80      0.00      1.73      0.00      0.00      0.00      0.00      0.00      0.00     78.47
04:10:00        all     24.86      0.01      2.26      0.00      0.00      0.00      0.00      0.00      0.00     72.87
04:10:00          0     25.22      0.00      2.26      0.00      0.00      0.00      0.00      0.00      0.00     72.52
04:10:00          1     24.30      0.01      2.22      0.00      0.00      0.00      0.00      0.00      0.00     73.47
04:10:00          2     25.21      0.05      2.37      0.00      0.00      0.00      0.00      0.00      0.00     72.38
04:10:00          3     24.70      0.00      2.17      0.00      0.00      0.00      0.00      0.00      0.00     73.12
04:20:02        all     22.58      0.14      2.06      0.00      0.00      0.00      0.00      0.00      0.00     75.23
04:20:02          0     22.23      0.08      2.03      0.00      0.00      0.00      0.00      0.00      0.00     75.66
04:20:02          1     23.79      0.14      2.22      0.00      0.00      0.00      0.00      0.00      0.00     73.85
04:20:02          2     21.71      0.21      1.99      0.00      0.00      0.00      0.00      0.00      0.00     76.10
04:20:02          3     22.58      0.12      2.00      0.00      0.00      0.00      0.00      0.00      0.00     75.30
04:30:01        all     18.16      0.01      1.53      0.00      0.00      0.00      0.00      0.00      0.00     80.30
04:30:01          0     17.08      0.03      1.39      0.00      0.00      0.00      0.00      0.00      0.00     81.49
04:30:01          1     17.38      0.01      1.49      0.00      0.00      0.00      0.00      0.00      0.00     81.13
04:30:01          2     19.35      0.00      1.63      0.00      0.00      0.00      0.00      0.00      0.00     79.02
04:30:01          3     18.84      0.02      1.60      0.00      0.00      0.00      0.00      0.00      0.00     79.54
04:40:01        all     21.99      0.01      1.87      0.00      0.00      0.00      0.00      0.00      0.00     76.12
04:40:01          0     21.59      0.02      1.89      0.00      0.00      0.00      0.00      0.00      0.00     76.50
04:40:01          1     22.49      0.02      1.96      0.00      0.00      0.00      0.00      0.00      0.00     75.53
04:40:01          2     22.41      0.01      1.86      0.00      0.00      0.00      0.00      0.00      0.00     75.72
04:40:01          3     21.49      0.00      1.78      0.00      0.00      0.00      0.00      0.00      0.00     76.73
04:50:01        all     21.67      0.02      2.50      0.00      0.00      0.00      0.00      0.00      0.00     75.81
04:50:01          0     21.00      0.05      2.37      0.00      0.00      0.00      0.00      0.00      0.00     76.59
04:50:01          1     22.18      0.03      2.53      0.00      0.00      0.00      0.00      0.00      0.00     75.27
04:50:01          2     21.55      0.02      2.63      0.00      0.00      0.00      0.00      0.00      0.00     75.81
04:50:01          3     21.93      0.01      2.47      0.00      0.00      0.00      0.00      0.00      0.00     75.58
05:00:00        all     20.11      0.01      1.71      0.00      0.00      0.00      0.00      0.00      0.00     78.18
05:00:00          0     18.57      0.01      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.80
05:00:00          1     22.03      0.04      1.88      0.00      0.00      0.00      0.00      0.00      0.00     76.06
05:00:00          2     20.38      0.01      1.76      0.00      0.00      0.00      0.00      0.00      0.00     77.85
05:00:00          3     19.44      0.00      1.57      0.00      0.00      0.00      0.00      0.00      0.00     78.99
05:10:01        all     22.60      0.04      1.99      0.00      0.00      0.00      0.00      0.00      0.00     75.38
05:10:01          0     24.03      0.03      2.11      0.00      0.00      0.00      0.00      0.00      0.00     73.83
05:10:01          1     22.39      0.05      2.04      0.00      0.00      0.00      0.00      0.00      0.00     75.53
05:10:01          2     21.39      0.05      1.83      0.00      0.00      0.00      0.00      0.00      0.00     76.72
05:10:01          3     22.58      0.01      1.97      0.00      0.00      0.00      0.00      0.00      0.00     75.44
05:20:01        all     18.68      0.01      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.69
05:20:01          0     18.26      0.00      1.56      0.00      0.00      0.00      0.00      0.00      0.00     80.19
05:20:01          1     18.74      0.00      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.64
05:20:01          2     19.73      0.05      1.74      0.00      0.00      0.00      0.00      0.00      0.00     78.47
05:20:01          3     18.00      0.00      1.56      0.00      0.00      0.00      0.00      0.00      0.00     80.44
05:30:00        all     18.64      0.02      1.70      0.00      0.00      0.00      0.00      0.00      0.00     79.64
05:30:00          0     18.18      0.03      1.71      0.00      0.00      0.00      0.00      0.00      0.00     80.08
05:30:00          1     19.11      0.02      1.77      0.00      0.00      0.00      0.00      0.00      0.00     79.10
05:30:00          2     19.04      0.03      1.69      0.00      0.00      0.00      0.00      0.00      0.00     79.23
05:30:00          3     18.24      0.00      1.63      0.00      0.00      0.00      0.00      0.00      0.00     80.13

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     25.43      0.01      2.38      0.00      0.00      0.00      0.00      0.00      0.00     72.17
05:40:01          0     23.49      0.00      2.29      0.00      0.00      0.00      0.00      0.00      0.00     74.21
05:40:01          1     26.73      0.01      2.49      0.00      0.00      0.00      0.00      0.00      0.00     70.77
05:40:01          2     25.28      0.04      2.35      0.00      0.00      0.00      0.00      0.00      0.00     72.33
05:40:01          3     26.24      0.00      2.38      0.00      0.00      0.00      0.00      0.00      0.00     71.38
05:50:01        all     34.47      0.02      3.78      0.00      0.00      0.00      0.00      0.00      0.00     61.72
05:50:01          0     33.63      0.01      3.58      0.00      0.00      0.00      0.00      0.00      0.00     62.77
05:50:01          1     34.56      0.03      3.73      0.00      0.00      0.00      0.00      0.00      0.00     61.68
05:50:01          2     33.27      0.03      3.66      0.00      0.00      0.00      0.00      0.00      0.00     63.05
05:50:01          3     36.41      0.04      4.16      0.00      0.00      0.00      0.00      0.00      0.00     59.40
06:00:02        all     21.20      0.03      2.01      0.00      0.00      0.00      0.00      0.00      0.00     76.75
06:00:02          0     20.86      0.04      1.96      0.00      0.00      0.00      0.00      0.00      0.00     77.14
06:00:02          1     23.57      0.01      2.24      0.00      0.00      0.00      0.00      0.00      0.00     74.18
06:00:02          2     20.66      0.01      1.99      0.00      0.00      0.00      0.00      0.00      0.00     77.35
06:00:02          3     19.71      0.08      1.87      0.00      0.00      0.00      0.00      0.00      0.00     78.35
06:10:01        all     34.17      0.02      3.04      0.00      0.00      0.00      0.00      0.00      0.00     62.77
06:10:01          0     34.89      0.00      3.05      0.00      0.00      0.00      0.00      0.00      0.00     62.07
06:10:01          1     34.57      0.01      2.96      0.00      0.00      0.00      0.00      0.00      0.00     62.46
06:10:01          2     32.18      0.00      2.93      0.00      0.00      0.00      0.00      0.00      0.00     64.89
06:10:01          3     35.03      0.05      3.23      0.00      0.00      0.00      0.00      0.00      0.00     61.68
06:20:01        all     24.21      0.01      2.22      0.00      0.00      0.00      0.00      0.00      0.00     73.56
06:20:01          0     23.23      0.00      2.20      0.00      0.00      0.00      0.00      0.00      0.00     74.56
06:20:01          1     23.21      0.03      2.12      0.00      0.00      0.00      0.00      0.00      0.00     74.64
06:20:01          2     25.12      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     72.65
06:20:01          3     25.27      0.01      2.32      0.00      0.00      0.00      0.00      0.00      0.00     72.40
06:30:02        all     26.78      0.01      2.42      0.00      0.00      0.00      0.00      0.00      0.00     70.79
06:30:02          0     26.56      0.00      2.47      0.00      0.00      0.00      0.00      0.00      0.00     70.97
06:30:02          1     25.84      0.00      2.36      0.00      0.00      0.00      0.00      0.00      0.00     71.80
06:30:02          2     27.01      0.00      2.39      0.00      0.00      0.00      0.00      0.00      0.00     70.60
06:30:02          3     27.71      0.05      2.47      0.00      0.00      0.00      0.00      0.00      0.00     69.76
06:40:02        all     29.71      0.01      9.63      0.00      0.00      0.00      0.00      0.00      0.00     60.64
06:40:02          0     30.20      0.00     10.59      0.00      0.00      0.00      0.00      0.00      0.00     59.21
06:40:02          1     28.81      0.00      8.72      0.00      0.00      0.00      0.00      0.00      0.00     62.47
06:40:02          2     27.19      0.01      7.14      0.00      0.00      0.00      0.00      0.00      0.00     65.66
06:40:02          3     32.64      0.04     12.09      0.00      0.00      0.00      0.00      0.00      0.00     55.24
06:50:00        all     24.10      0.04      2.82      0.00      0.00      0.00      0.00      0.00      0.00     73.05
06:50:00          0     23.97      0.02      2.62      0.00      0.00      0.00      0.00      0.00      0.00     73.40
06:50:00          1     25.25      0.02      2.96      0.00      0.00      0.00      0.00      0.00      0.00     71.77
06:50:00          2     24.42      0.09      2.91      0.00      0.00      0.00      0.00      0.00      0.00     72.59
06:50:00          3     22.77      0.02      2.78      0.00      0.00      0.00      0.00      0.00      0.00     74.43
07:00:00        all     17.88      0.08      1.55      0.00      0.00      0.00      0.00      0.00      0.00     80.48
07:00:00          0     17.50      0.13      1.46      0.00      0.00      0.00      0.00      0.00      0.00     80.91
07:00:00          1     17.87      0.09      1.57      0.00      0.00      0.00      0.00      0.00      0.00     80.47
07:00:00          2     19.32      0.03      1.73      0.00      0.00      0.00      0.00      0.00      0.00     78.92
07:00:00          3     16.85      0.07      1.45      0.00      0.00      0.00      0.00      0.00      0.00     81.63
07:10:02        all     26.32      0.03      2.49      0.00      0.00      0.00      0.00      0.00      0.00     71.16
07:10:02          0     25.96      0.01      2.44      0.00      0.00      0.00      0.00      0.00      0.00     71.59
07:10:02          1     27.80      0.00      2.60      0.00      0.00      0.00      0.00      0.00      0.00     69.60
07:10:02          2     25.99      0.06      2.54      0.00      0.00      0.00      0.00      0.00      0.00     71.41
07:10:02          3     25.55      0.04      2.38      0.00      0.00      0.00      0.00      0.00      0.00     72.04
07:20:02        all     30.35      0.02      2.84      0.00      0.00      0.00      0.00      0.00      0.00     66.79
07:20:02          0     31.42      0.00      2.88      0.00      0.00      0.00      0.00      0.00      0.00     65.69
07:20:02          1     30.67      0.03      2.88      0.00      0.00      0.00      0.00      0.00      0.00     66.42
07:20:02          2     29.09      0.03      2.80      0.00      0.00      0.00      0.00      0.00      0.00     68.08
07:20:02          3     30.24      0.01      2.80      0.00      0.00      0.00      0.00      0.00      0.00     66.95

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     29.13      0.02      2.60      0.00      0.00      0.00      0.00      0.00      0.00     68.25
07:30:01          0     29.34      0.03      2.56      0.00      0.00      0.00      0.00      0.00      0.00     68.07
07:30:01          1     28.52      0.01      2.57      0.00      0.00      0.00      0.00      0.00      0.00     68.91
07:30:01          2     29.34      0.01      2.68      0.00      0.00      0.00      0.00      0.00      0.00     67.97
07:30:01          3     29.31      0.02      2.60      0.00      0.00      0.00      0.00      0.00      0.00     68.06
07:40:01        all     23.10      0.03      2.23      0.00      0.00      0.00      0.00      0.00      0.00     74.64
07:40:01          0     22.67      0.02      2.09      0.00      0.00      0.00      0.00      0.00      0.00     75.21
07:40:01          1     21.92      0.09      2.24      0.00      0.00      0.00      0.00      0.00      0.00     75.76
07:40:01          2     24.21      0.00      2.33      0.00      0.00      0.00      0.00      0.00      0.00     73.47
07:40:01          3     23.61      0.00      2.25      0.00      0.00      0.00      0.00      0.00      0.00     74.13
07:50:01        all     23.10      0.02      2.63      0.00      0.00      0.00      0.00      0.00      0.00     74.25
07:50:01          0     23.56      0.00      2.85      0.00      0.00      0.00      0.00      0.00      0.00     73.58
07:50:01          1     22.87      0.04      2.56      0.00      0.00      0.00      0.00      0.00      0.00     74.54
07:50:01          2     22.85      0.04      2.50      0.00      0.00      0.00      0.00      0.00      0.00     74.62
07:50:01          3     23.11      0.01      2.60      0.00      0.00      0.00      0.00      0.00      0.00     74.28
08:00:00        all     13.15      0.01      1.29      0.00      0.00      0.00      0.00      0.00      0.00     85.54
08:00:00          0     11.89      0.04      1.19      0.00      0.00      0.00      0.00      0.00      0.00     86.88
08:00:00          1     13.34      0.00      1.30      0.00      0.00      0.00      0.00      0.00      0.00     85.36
08:00:00          2     14.27      0.00      1.40      0.00      0.00      0.00      0.00      0.00      0.00     84.33
08:00:00          3     13.12      0.00      1.28      0.00      0.00      0.00      0.00      0.00      0.00     85.60
08:10:01        all     22.90      0.03      2.23      0.00      0.00      0.00      0.00      0.00      0.00     74.84
08:10:01          0     21.71      0.03      2.15      0.00      0.00      0.00      0.00      0.00      0.00     76.11
08:10:01          1     22.92      0.01      2.20      0.00      0.00      0.00      0.00      0.00      0.00     74.88
08:10:01          2     23.32      0.06      2.26      0.00      0.00      0.00      0.00      0.00      0.00     74.35
08:10:01          3     23.67      0.01      2.31      0.00      0.00      0.00      0.00      0.00      0.00     74.01
08:20:01        all     21.61      0.01      1.88      0.00      0.00      0.00      0.00      0.00      0.00     76.49
08:20:01          0     20.95      0.05      1.72      0.00      0.00      0.00      0.00      0.00      0.00     77.28
08:20:01          1     23.12      0.00      2.03      0.00      0.00      0.00      0.00      0.00      0.00     74.85
08:20:01          2     20.97      0.00      1.92      0.00      0.00      0.00      0.00      0.00      0.00     77.11
08:20:01          3     21.42      0.00      1.84      0.00      0.00      0.00      0.00      0.00      0.00     76.73
08:30:02        all     23.15      0.03      2.09      0.00      0.00      0.00      0.00      0.00      0.00     74.73
08:30:02          0     23.63      0.04      2.08      0.00      0.00      0.00      0.00      0.00      0.00     74.26
08:30:02          1     23.43      0.01      2.14      0.00      0.00      0.00      0.00      0.00      0.00     74.42
08:30:02          2     23.16      0.06      2.15      0.00      0.00      0.00      0.00      0.00      0.00     74.62
08:30:02          3     22.36      0.01      1.98      0.00      0.00      0.00      0.00      0.00      0.00     75.65
08:40:01        all     20.92      0.02      1.94      0.00      0.00      0.00      0.00      0.00      0.00     77.12
08:40:01          0     19.87      0.00      1.86      0.00      0.00      0.00      0.00      0.00      0.00     78.27
08:40:01          1     21.27      0.00      1.95      0.00      0.00      0.00      0.00      0.00      0.00     76.78
08:40:01          2     21.87      0.00      2.08      0.00      0.00      0.00      0.00      0.00      0.00     76.04
08:40:01          3     20.68      0.06      1.88      0.00      0.00      0.00      0.00      0.00      0.00     77.37
08:50:01        all     24.48      0.02      2.84      0.00      0.00      0.00      0.00      0.00      0.00     72.66
08:50:01          0     22.50      0.00      2.78      0.00      0.00      0.00      0.00      0.00      0.00     74.71
08:50:01          1     25.61      0.00      2.92      0.00      0.00      0.00      0.00      0.00      0.00     71.46
08:50:01          2     25.20      0.03      2.83      0.00      0.00      0.00      0.00      0.00      0.00     71.95
08:50:01          3     24.61      0.04      2.83      0.00      0.00      0.00      0.00      0.00      0.00     72.51
09:00:00        all     25.57      0.01      2.25      0.00      0.00      0.00      0.00      0.00      0.00     72.16
09:00:00          0     26.42      0.00      2.32      0.00      0.00      0.00      0.00      0.00      0.00     71.25
09:00:00          1     25.83      0.00      2.33      0.00      0.00      0.00      0.00      0.00      0.00     71.84
09:00:00          2     24.45      0.05      2.07      0.00      0.00      0.00      0.00      0.00      0.00     73.43
09:00:00          3     25.58      0.00      2.29      0.00      0.00      0.00      0.00      0.00      0.00     72.12
09:10:01        all     28.97      0.02      2.55      0.00      0.00      0.00      0.00      0.00      0.00     68.46
09:10:01          0     28.99      0.00      2.49      0.00      0.00      0.00      0.00      0.00      0.00     68.52
09:10:01          1     30.09      0.00      2.70      0.00      0.00      0.00      0.00      0.00      0.00     67.20
09:10:01          2     29.17      0.00      2.56      0.00      0.00      0.00      0.00      0.00      0.00     68.27
09:10:01          3     27.62      0.06      2.47      0.00      0.00      0.00      0.00      0.00      0.00     69.84

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     24.89      0.04      2.19      0.00      0.00      0.00      0.00      0.00      0.00     72.88
09:20:01          0     24.27      0.02      2.14      0.00      0.00      0.00      0.00      0.00      0.00     73.57
09:20:01          1     25.38      0.03      2.28      0.00      0.00      0.00      0.00      0.00      0.00     72.31
09:20:01          2     25.70      0.02      2.31      0.00      0.00      0.00      0.00      0.00      0.00     71.97
09:20:01          3     24.23      0.11      2.01      0.00      0.00      0.00      0.00      0.00      0.00     73.65
09:30:01        all     24.14      0.02      2.23      0.00      0.00      0.00      0.00      0.00      0.00     73.62
09:30:01          0     22.89      0.00      2.08      0.00      0.00      0.00      0.00      0.00      0.00     75.04
09:30:01          1     24.82      0.01      2.36      0.00      0.00      0.00      0.00      0.00      0.00     72.82
