Linux 5.14.0-1160.129.1.vz7.226.5 (crpcserver.crossroadpublishing.com) 	2026-10-23 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     23.03      0.01      2.19      0.00      0.00      0.00      0.00      0.00      0.00     74.77
00:10:01          0     24.88      0.01      2.29      0.00      0.00      0.00      0.00      0.00      0.00     72.82
00:10:01          1     23.27      0.00      2.16      0.00      0.00      0.00      0.00      0.00      0.00     74.56
00:10:01          2     22.59      0.02      2.24      0.00      0.00      0.00      0.00      0.00      0.00     75.15
00:10:01          3     21.35      0.01      2.07      0.00      0.00      0.00      0.00      0.00      0.00     76.57
00:20:02        all     28.88      0.02      2.59      0.00      0.00      0.00      0.00      0.00      0.00     68.52
00:20:02          0     28.46      0.04      2.45      0.00      0.00      0.00      0.00      0.00      0.00     69.05
00:20:02          1     30.56      0.00      2.69      0.00      0.00      0.00      0.00      0.00      0.00     66.74
00:20:02          2     28.50      0.01      2.64      0.00      0.00      0.00      0.00      0.00      0.00     68.85
00:20:02          3     28.00      0.01      2.57      0.00      0.00      0.00      0.00      0.00      0.00     69.43
00:30:03        all     19.35      0.01      1.71      0.00      0.00      0.00      0.00      0.00      0.00     78.92
00:30:03          0     20.71      0.00      1.80      0.00      0.00      0.00      0.00      0.00      0.00     77.50
00:30:03          1     20.24      0.00      1.78      0.00      0.00      0.00      0.00      0.00      0.00     77.98
00:30:03          2     18.25      0.04      1.66      0.00      0.00      0.00      0.00      0.00      0.00     80.05
00:30:03          3     18.22      0.00      1.62      0.00      0.00      0.00      0.00      0.00      0.00     80.15
00:40:02        all     18.61      0.03      1.66      0.00      0.00      0.00      0.00      0.00      0.00     79.70
00:40:02          0     18.65      0.05      1.71      0.00      0.00      0.00      0.00      0.00      0.00     79.60
00:40:02          1     19.37      0.01      1.69      0.00      0.00      0.00      0.00      0.00      0.00     78.94
00:40:02          2     18.99      0.06      1.67      0.00      0.00      0.00      0.00      0.00      0.00     79.29
00:40:02          3     17.44      0.00      1.58      0.00      0.00      0.00      0.00      0.00      0.00     80.98
00:50:01        all     23.50      0.02      2.49      0.00      0.00      0.00      0.00      0.00      0.00     73.99
00:50:01          0     22.21      0.02      2.49      0.00      0.00      0.00      0.00      0.00      0.00     75.28
00:50:01          1     24.75      0.02      2.47      0.00      0.00      0.00      0.00      0.00      0.00     72.76
00:50:01          2     22.79      0.03      2.31      0.00      0.00      0.00      0.00      0.00      0.00     74.88
00:50:01          3     24.27      0.01      2.69      0.00      0.00      0.00      0.00      0.00      0.00     73.02
01:00:00        all     24.21      0.01      2.06      0.00      0.00      0.00      0.00      0.00      0.00     73.72
01:00:00          0     22.67      0.00      1.91      0.00      0.00      0.00      0.00      0.00      0.00     75.41
01:00:00          1     25.09      0.05      2.12      0.00      0.00      0.00      0.00      0.00      0.00     72.74
01:00:00          2     24.99      0.00      2.09      0.00      0.00      0.00      0.00      0.00      0.00     72.93
01:00:00          3     24.09      0.00      2.11      0.00      0.00      0.00      0.00      0.00      0.00     73.81
01:10:01        all     25.94      0.01      2.35      0.00      0.00      0.00      0.00      0.00      0.00     71.70
01:10:01          0     26.05      0.01      2.33      0.00      0.00      0.00      0.00      0.00      0.00     71.61
01:10:01          1     27.40      0.00      2.47      0.00      0.00      0.00      0.00      0.00      0.00     70.13
01:10:01          2     25.54      0.00      2.38      0.00      0.00      0.00      0.00      0.00      0.00     72.08
01:10:01          3     24.75      0.04      2.21      0.00      0.00      0.00      0.00      0.00      0.00     72.99
01:20:00        all     30.86      0.09      2.66      0.00      0.00      0.00      0.00      0.00      0.00     66.39
01:20:00          0     30.58      0.09      2.65      0.00      0.00      0.00      0.00      0.00      0.00     66.68
01:20:00          1     31.25      0.08      2.71      0.00      0.00      0.00      0.00      0.00      0.00     65.96
01:20:00          2     31.54      0.07      2.74      0.00      0.00      0.00      0.00      0.00      0.00     65.65
01:20:00          3     30.05      0.13      2.56      0.00      0.00      0.00      0.00      0.00      0.00     67.25
01:30:01        all     23.16      0.03      1.99      0.00      0.00      0.00      0.00      0.00      0.00     74.82
01:30:01          0     22.79      0.04      1.93      0.00      0.00      0.00      0.00      0.00      0.00     75.24
01:30:01          1     23.22      0.01      2.04      0.00      0.00      0.00      0.00      0.00      0.00     74.73
01:30:01          2     24.35      0.00      2.10      0.00      0.00      0.00      0.00      0.00      0.00     73.55
01:30:01          3     22.28      0.05      1.89      0.00      0.00      0.00      0.00      0.00      0.00     75.78
01:40:02        all     29.69      0.02      2.74      0.00      0.00      0.00      0.00      0.00      0.00     67.56
01:40:02          0     30.28      0.00      2.90      0.00      0.00      0.00      0.00      0.00      0.00     66.82
01:40:02          1     31.27      0.01      2.85      0.00      0.00      0.00      0.00      0.00      0.00     65.87
01:40:02          2     30.66      0.02      2.87      0.00      0.00      0.00      0.00      0.00      0.00     66.44
01:40:02          3     26.53      0.03      2.35      0.00      0.00      0.00      0.00      0.00      0.00     71.09
01:50:04        all     28.87      0.02      3.23      0.00      0.00      0.00      0.00      0.00      0.00     67.88
01:50:04          0     28.32      0.03      2.99      0.00      0.00      0.00      0.00      0.00      0.00     68.66
01:50:04          1     29.53      0.01      3.15      0.00      0.00      0.00      0.00      0.00      0.00     67.32
01:50:04          2     30.86      0.03      3.61      0.00      0.00      0.00      0.00      0.00      0.00     65.51
01:50:04          3     26.77      0.02      3.19      0.00      0.00      0.00      0.00      0.00      0.00     70.03

01:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all     22.47      0.02      1.92      0.00      0.00      0.00      0.00      0.00      0.00     75.59
02:00:00          0     22.63      0.00      2.02      0.00      0.00      0.00      0.00      0.00      0.00     75.35
02:00:00          1     22.70      0.00      1.96      0.00      0.00      0.00      0.00      0.00      0.00     75.34
02:00:00          2     23.12      0.06      1.94      0.00      0.00      0.00      0.00      0.00      0.00     74.89
02:00:00          3     21.45      0.01      1.79      0.00      0.00      0.00      0.00      0.00      0.00     76.76
02:10:01        all     29.31      0.01      2.72      0.00      0.00      0.00      0.00      0.00      0.00     67.96
02:10:01          0     29.87      0.01      2.67      0.00      0.00      0.00      0.00      0.00      0.00     67.45
02:10:01          1     30.04      0.00      2.76      0.00      0.00      0.00      0.00      0.00      0.00     67.19
02:10:01          2     28.45      0.03      2.64      0.00      0.00      0.00      0.00      0.00      0.00     68.89
02:10:01          3     28.90      0.00      2.80      0.00      0.00      0.00      0.00      0.00      0.00     68.30
02:20:02        all     26.41      0.04      2.37      0.00      0.00      0.00      0.00      0.00      0.00     71.19
02:20:02          0     26.57      0.04      2.45      0.00      0.00      0.00      0.00      0.00      0.00     70.94
02:20:02          1     25.70      0.05      2.32      0.00      0.00      0.00      0.00      0.00      0.00     71.93
02:20:02          2     26.77      0.03      2.39      0.00      0.00      0.00      0.00      0.00      0.00     70.81
02:20:02          3     26.57      0.04      2.31      0.00      0.00      0.00      0.00      0.00      0.00     71.07
02:30:01        all     24.23      0.01      2.15      0.00      0.00      0.00      0.00      0.00      0.00     73.61
02:30:01          0     23.65      0.01      2.12      0.00      0.00      0.00      0.00      0.00      0.00     74.22
02:30:01          1     24.72      0.00      2.16      0.00      0.00      0.00      0.00      0.00      0.00     73.11
02:30:01          2     23.85      0.05      2.16      0.00      0.00      0.00      0.00      0.00      0.00     73.94
02:30:01          3     24.69      0.00      2.16      0.00      0.00      0.00      0.00      0.00      0.00     73.15
02:40:02        all     25.62      0.01      2.33      0.00      0.00      0.00      0.00      0.00      0.00     72.04
02:40:02          0     26.11      0.01      2.43      0.00      0.00      0.00      0.00      0.00      0.00     71.45
02:40:02          1     26.31      0.03      2.39      0.00      0.00      0.00      0.00      0.00      0.00     71.27
02:40:02          2     24.36      0.00      2.20      0.00      0.00      0.00      0.00      0.00      0.00     73.43
02:40:02          3     25.69      0.00      2.30      0.00      0.00      0.00      0.00      0.00      0.00     72.00
02:50:02        all     23.92      0.02      2.53      0.00      0.00      0.00      0.00      0.00      0.00     73.52
02:50:02          0     23.20      0.02      2.42      0.00      0.00      0.00      0.00      0.00      0.00     74.37
02:50:02          1     23.66      0.02      2.72      0.00      0.00      0.00      0.00      0.00      0.00     73.60
02:50:02          2     23.60      0.01      2.53      0.00      0.00      0.00      0.00      0.00      0.00     73.87
02:50:02          3     25.24      0.05      2.47      0.00      0.00      0.00      0.00      0.00      0.00     72.24
03:00:00        all     33.01      0.01      2.90      0.00      0.00      0.00      0.00      0.00      0.00     64.08
03:00:00          0     33.65      0.00      3.06      0.00      0.00      0.00      0.00      0.00      0.00     63.29
03:00:00          1     34.17      0.00      2.98      0.00      0.00      0.00      0.00      0.00      0.00     62.85
03:00:00          2     31.04      0.04      2.70      0.00      0.00      0.00      0.00      0.00      0.00     66.22
03:00:00          3     33.17      0.02      2.86      0.00      0.00      0.00      0.00      0.00      0.00     63.95
03:10:00        all     32.59      0.02      2.89      0.00      0.00      0.00      0.00      0.00      0.00     64.51
03:10:00          0     33.79      0.00      2.95      0.00      0.00      0.00      0.00      0.00      0.00     63.26
03:10:00          1     31.36      0.02      2.71      0.00      0.00      0.00      0.00      0.00      0.00     65.90
03:10:00          2     31.09      0.01      2.76      0.00      0.00      0.00      0.00      0.00      0.00     66.14
03:10:00          3     34.12      0.04      3.12      0.00      0.00      0.00      0.00      0.00      0.00     62.72
03:20:00        all     24.48      0.04      2.32      0.00      0.00      0.00      0.00      0.00      0.00     73.16
03:20:00          0     23.13      0.03      2.12      0.00      0.00      0.00      0.00      0.00      0.00     74.71
03:20:00          1     24.31      0.02      2.32      0.00      0.00      0.00      0.00      0.00      0.00     73.35
03:20:00          2     24.80      0.07      2.37      0.00      0.00      0.00      0.00      0.00      0.00     72.75
03:20:00          3     25.70      0.04      2.45      0.00      0.00      0.00      0.00      0.00      0.00     71.81
03:30:01        all     23.54      0.01      2.21      0.00      0.00      0.00      0.00      0.00      0.00     74.23
03:30:01          0     23.70      0.01      2.14      0.00      0.00      0.00      0.00      0.00      0.00     74.15
03:30:01          1     22.61      0.01      2.10      0.00      0.00      0.00      0.00      0.00      0.00     75.27
03:30:01          2     23.19      0.03      2.26      0.00      0.00      0.00      0.00      0.00      0.00     74.52
03:30:01          3     24.66      0.01      2.35      0.00      0.00      0.00      0.00      0.00      0.00     72.98
03:40:01        all     21.98      0.02      2.03      0.00      0.00      0.00      0.00      0.00      0.00     75.97
03:40:01          0     21.82      0.04      2.02      0.00      0.00      0.00      0.00      0.00      0.00     76.12
03:40:01          1     22.21      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     75.79
03:40:01          2     22.44      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     75.44
03:40:01          3     21.46      0.02      1.99      0.00      0.00      0.00      0.00      0.00      0.00     76.54

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     21.90      0.02      2.22      0.00      0.00      0.00      0.00      0.00      0.00     75.86
03:50:01          0     21.11      0.05      2.02      0.00      0.00      0.00      0.00      0.00      0.00     76.82
03:50:01          1     21.14      0.02      2.15      0.00      0.00      0.00      0.00      0.00      0.00     76.69
03:50:01          2     22.43      0.00      2.44      0.00      0.00      0.00      0.00      0.00      0.00     75.12
03:50:01          3     22.93      0.01      2.26      0.00      0.00      0.00      0.00      0.00      0.00     74.80
04:00:02        all      8.48      0.03      0.88      0.00      0.00      0.00      0.00      0.00      0.00     90.61
04:00:02          0      9.09      0.01      0.93      0.00      0.00      0.00      0.00      0.00      0.00     89.97
04:00:02          1      9.96      0.02      1.01      0.00      0.00      0.00      0.00      0.00      0.00     89.01
04:00:02          2      6.59      0.01      0.70      0.00      0.00      0.00      0.00      0.00      0.00     92.70
04:00:02          3      8.29      0.06      0.90      0.00      0.00      0.00      0.00      0.00      0.00     90.76
04:10:02        all     19.66      0.15      1.91      0.00      0.00      0.00      0.00      0.00      0.00     78.29
04:10:02          0     23.81      0.06      2.21      0.00      0.00      0.00      0.00      0.00      0.00     73.92
04:10:02          1     17.56      0.16      1.70      0.00      0.00      0.00      0.00      0.00      0.00     80.58
04:10:02          2     14.58      0.16      1.64      0.00      0.00      0.00      0.00      0.00      0.00     83.62
04:10:02          3     22.68      0.22      2.07      0.00      0.00      0.00      0.00      0.00      0.00     75.03
04:20:02        all     10.60      0.01      1.10      0.00      0.00      0.00      0.00      0.00      0.00     88.29
04:20:02          0     11.71      0.00      1.20      0.00      0.00      0.00      0.00      0.00      0.00     87.09
04:20:02          1      9.94      0.00      1.07      0.00      0.00      0.00      0.00      0.00      0.00     88.99
04:20:02          2      8.60      0.00      0.91      0.00      0.00      0.00      0.00      0.00      0.00     90.49
04:20:02          3     12.15      0.05      1.22      0.00      0.00      0.00      0.00      0.00      0.00     86.59
04:30:01        all     16.87      0.01      1.48      0.00      0.00      0.00      0.00      0.00      0.00     81.64
04:30:01          0     18.05      0.01      1.53      0.00      0.00      0.00      0.00      0.00      0.00     80.42
04:30:01          1     16.94      0.01      1.49      0.00      0.00      0.00      0.00      0.00      0.00     81.55
04:30:01          2     11.74      0.00      1.08      0.00      0.00      0.00      0.00      0.00      0.00     87.19
04:30:01          3     20.74      0.04      1.80      0.00      0.00      0.00      0.00      0.00      0.00     77.41
04:40:01        all     16.92      0.02      1.56      0.00      0.00      0.00      0.00      0.00      0.00     81.51
04:40:01          0     18.78      0.00      1.66      0.00      0.00      0.00      0.00      0.00      0.00     79.55
04:40:01          1     17.04      0.01      1.63      0.00      0.00      0.00      0.00      0.00      0.00     81.33
04:40:01          2     12.39      0.04      1.18      0.00      0.00      0.00      0.00      0.00      0.00     86.39
04:40:01          3     19.46      0.02      1.76      0.00      0.00      0.00      0.00      0.00      0.00     78.77
04:50:00        all     22.35      0.02      2.59      0.00      0.00      0.00      0.00      0.00      0.00     75.04
04:50:00          0     22.72      0.00      2.74      0.00      0.00      0.00      0.00      0.00      0.00     74.54
04:50:00          1     23.81      0.07      2.47      0.00      0.00      0.00      0.00      0.00      0.00     73.65
04:50:00          2     19.48      0.02      2.21      0.00      0.00      0.00      0.00      0.00      0.00     78.29
04:50:00          3     23.37      0.00      2.94      0.00      0.00      0.00      0.00      0.00      0.00     73.68
05:00:01        all     22.72      0.03      2.02      0.00      0.00      0.00      0.00      0.00      0.00     75.23
05:00:01          0     22.34      0.06      1.94      0.00      0.00      0.00      0.00      0.00      0.00     75.66
05:00:01          1     23.97      0.02      2.15      0.00      0.00      0.00      0.00      0.00      0.00     73.87
05:00:01          2     22.21      0.02      2.05      0.00      0.00      0.00      0.00      0.00      0.00     75.72
05:00:01          3     22.36      0.02      1.95      0.00      0.00      0.00      0.00      0.00      0.00     75.67
05:10:00        all     24.50      0.04      2.30      0.00      0.00      0.00      0.00      0.00      0.00     73.17
05:10:00          0     24.23      0.04      2.28      0.00      0.00      0.00      0.00      0.00      0.00     73.45
05:10:00          1     24.51      0.05      2.28      0.00      0.00      0.00      0.00      0.00      0.00     73.16
05:10:00          2     24.39      0.01      2.29      0.00      0.00      0.00      0.00      0.00      0.00     73.32
05:10:00          3     24.86      0.07      2.33      0.00      0.00      0.00      0.00      0.00      0.00     72.74
05:20:00        all     26.48      0.02      2.47      0.00      0.00      0.00      0.00      0.00      0.00     71.04
05:20:00          0     27.18      0.01      2.67      0.00      0.00      0.00      0.00      0.00      0.00     70.14
05:20:00          1     27.04      0.05      2.43      0.00      0.00      0.00      0.00      0.00      0.00     70.48
05:20:00          2     24.88      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     72.89
05:20:00          3     26.81      0.00      2.55      0.00      0.00      0.00      0.00      0.00      0.00     70.64
05:30:00        all     22.40      0.01      1.97      0.00      0.00      0.00      0.00      0.00      0.00     75.61
05:30:00          0     21.97      0.01      1.89      0.00      0.00      0.00      0.00      0.00      0.00     76.13
05:30:00          1     23.11      0.01      2.01      0.00      0.00      0.00      0.00      0.00      0.00     74.87
05:30:00          2     23.11      0.00      2.08      0.00      0.00      0.00      0.00      0.00      0.00     74.81
05:30:00          3     21.42      0.04      1.92      0.00      0.00      0.00      0.00      0.00      0.00     76.63

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     20.42      0.01      2.01      0.00      0.00      0.00      0.00      0.00      0.00     77.56
05:40:00          0     20.77      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     77.11
05:40:00          1     20.44      0.04      1.99      0.00      0.00      0.00      0.00      0.00      0.00     77.52
05:40:00          2     21.00      0.00      2.08      0.00      0.00      0.00      0.00      0.00      0.00     76.91
05:40:00          3     19.45      0.01      1.84      0.00      0.00      0.00      0.00      0.00      0.00     78.70
05:50:01        all     21.50      0.10      2.29      0.00      0.00      0.00      0.00      0.00      0.00     76.11
05:50:01          0     21.61      0.19      2.28      0.00      0.00      0.00      0.00      0.00      0.00     75.92
05:50:01          1     21.75      0.06      2.24      0.00      0.00      0.00      0.00      0.00      0.00     75.96
05:50:01          2     22.59      0.12      2.34      0.00      0.00      0.00      0.00      0.00      0.00     74.95
05:50:01          3     20.04      0.04      2.29      0.00      0.00      0.00      0.00      0.00      0.00     77.62
06:00:01        all     24.86      0.01      2.24      0.00      0.00      0.00      0.00      0.00      0.00     72.89
06:00:01          0     24.70      0.02      2.22      0.00      0.00      0.00      0.00      0.00      0.00     73.05
06:00:01          1     25.57      0.02      2.30      0.00      0.00      0.00      0.00      0.00      0.00     72.11
06:00:01          2     24.56      0.00      2.19      0.00      0.00      0.00      0.00      0.00      0.00     73.25
06:00:01          3     24.61      0.01      2.25      0.00      0.00      0.00      0.00      0.00      0.00     73.13
06:10:02        all     27.20      0.01      2.55      0.00      0.00      0.00      0.00      0.00      0.00     70.24
06:10:02          0     26.06      0.01      2.41      0.00      0.00      0.00      0.00      0.00      0.00     71.52
06:10:02          1     27.33      0.02      2.54      0.00      0.00      0.00      0.00      0.00      0.00     70.11
06:10:02          2     28.11      0.01      2.69      0.00      0.00      0.00      0.00      0.00      0.00     69.19
06:10:02          3     27.29      0.01      2.55      0.00      0.00      0.00      0.00      0.00      0.00     70.15
06:20:02        all     25.89      0.01      2.39      0.00      0.00      0.00      0.00      0.00      0.00     71.70
06:20:02          0     26.84      0.03      2.48      0.00      0.00      0.00      0.00      0.00      0.00     70.65
06:20:02          1     26.63      0.00      2.49      0.00      0.00      0.00      0.00      0.00      0.00     70.88
06:20:02          2     24.41      0.01      2.33      0.00      0.00      0.00      0.00      0.00      0.00     73.25
06:20:02          3     25.70      0.00      2.27      0.00      0.00      0.00      0.00      0.00      0.00     72.03
06:30:01        all     22.94      0.01      2.03      0.00      0.00      0.00      0.00      0.00      0.00     75.01
06:30:01          0     23.29      0.00      2.08      0.00      0.00      0.00      0.00      0.00      0.00     74.63
06:30:01          1     24.33      0.05      2.11      0.00      0.00      0.00      0.00      0.00      0.00     73.51
06:30:01          2     21.66      0.00      1.95      0.00      0.00      0.00      0.00      0.00      0.00     76.40
06:30:01          3     22.50      0.00      1.98      0.00      0.00      0.00      0.00      0.00      0.00     75.52
06:40:01        all     21.97      0.03      2.02      0.00      0.00      0.00      0.00      0.00      0.00     75.98
06:40:01          0     21.93      0.06      2.07      0.00      0.00      0.00      0.00      0.00      0.00     75.94
06:40:01          1     23.42      0.00      2.07      0.00      0.00      0.00      0.00      0.00      0.00     74.51
06:40:01          2     20.77      0.00      1.93      0.00      0.00      0.00      0.00      0.00      0.00     77.30
06:40:01          3     21.77      0.05      2.01      0.00      0.00      0.00      0.00      0.00      0.00     76.18
06:50:01        all     29.38      0.02      3.10      0.00      0.00      0.00      0.00      0.00      0.00     67.50
06:50:01          0     30.35      0.03      3.30      0.00      0.00      0.00      0.00      0.00      0.00     66.33
06:50:01          1     29.62      0.02      2.92      0.00      0.00      0.00      0.00      0.00      0.00     67.44
06:50:01          2     27.86      0.01      3.25      0.00      0.00      0.00      0.00      0.00      0.00     68.89
06:50:01          3     29.68      0.03      2.95      0.00      0.00      0.00      0.00      0.00      0.00     67.35
07:00:02        all     34.92      0.02      3.15      0.00      0.00      0.00      0.00      0.00      0.00     61.91
07:00:02          0     34.26      0.00      3.11      0.00      0.00      0.00      0.00      0.00      0.00     62.62
07:00:02          1     35.11      0.00      3.17      0.00      0.00      0.00      0.00      0.00      0.00     61.72
07:00:02          2     34.54      0.00      3.14      0.00      0.00      0.00      0.00      0.00      0.00     62.32
07:00:02          3     35.78      0.06      3.18      0.00      0.00      0.00      0.00      0.00      0.00     60.98
07:10:01        all     26.52      0.02      2.42      0.00      0.00      0.00      0.00      0.00      0.00     71.04
07:10:01          0     25.76      0.01      2.40      0.00      0.00      0.00      0.00      0.00      0.00     71.84
07:10:01          1     27.35      0.01      2.51      0.00      0.00      0.00      0.00      0.00      0.00     70.13
07:10:01          2     26.24      0.03      2.34      0.00      0.00      0.00      0.00      0.00      0.00     71.40
07:10:01          3     26.71      0.04      2.44      0.00      0.00      0.00      0.00      0.00      0.00     70.81
07:20:02        all     26.59      0.02      2.35      0.00      0.00      0.00      0.00      0.00      0.00     71.03
07:20:02          0     25.12      0.03      2.21      0.00      0.00      0.00      0.00      0.00      0.00     72.64
07:20:02          1     28.46      0.00      2.48      0.00      0.00      0.00      0.00      0.00      0.00     69.06
07:20:02          2     27.09      0.03      2.46      0.00      0.00      0.00      0.00      0.00      0.00     70.42
07:20:02          3     25.68      0.03      2.27      0.00      0.00      0.00      0.00      0.00      0.00     72.02

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     27.15      0.03      2.45      0.00      0.00      0.00      0.00      0.00      0.00     70.38
07:30:00          0     27.15      0.01      2.44      0.00      0.00      0.00      0.00      0.00      0.00     70.40
07:30:00          1     28.71      0.01      2.63      0.00      0.00      0.00      0.00      0.00      0.00     68.65
07:30:00          2     25.28      0.04      2.27      0.00      0.00      0.00      0.00      0.00      0.00     72.41
07:30:00          3     27.44      0.04      2.47      0.00      0.00      0.00      0.00      0.00      0.00     70.05
07:40:02        all     24.81      0.01      2.18      0.00      0.00      0.00      0.00      0.00      0.00     73.00
07:40:02          0     25.55      0.05      2.23      0.00      0.00      0.00      0.00      0.00      0.00     72.17
07:40:02          1     24.75      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     73.03
07:40:02          2     24.76      0.00      2.18      0.00      0.00      0.00      0.00      0.00      0.00     73.06
07:40:02          3     24.18      0.00      2.07      0.00      0.00      0.00      0.00      0.00      0.00     73.75
07:50:01        all     24.71      0.02      2.53      0.00      0.00      0.00      0.00      0.00      0.00     72.74
07:50:01          0     24.84      0.04      2.34      0.00      0.00      0.00      0.00      0.00      0.00     72.79
07:50:01          1     24.02      0.04      2.51      0.00      0.00      0.00      0.00      0.00      0.00     73.44
07:50:01          2     25.65      0.00      2.64      0.00      0.00      0.00      0.00      0.00      0.00     71.71
07:50:01          3     24.33      0.02      2.64      0.00      0.00      0.00      0.00      0.00      0.00     73.02
08:00:01        all     24.52      0.01      2.23      0.00      0.00      0.00      0.00      0.00      0.00     73.24
08:00:01          0     26.36      0.02      2.36      0.00      0.00      0.00      0.00      0.00      0.00     71.27
08:00:01          1     24.29      0.00      2.19      0.00      0.00      0.00      0.00      0.00      0.00     73.52
08:00:01          2     24.74      0.00      2.24      0.00      0.00      0.00      0.00      0.00      0.00     73.02
08:00:01          3     22.69      0.03      2.13      0.00      0.00      0.00      0.00      0.00      0.00     75.15
08:10:01        all     20.74      0.02      1.97      0.00      0.00      0.00      0.00      0.00      0.00     77.28
08:10:01          0     20.84      0.03      1.88      0.00      0.00      0.00      0.00      0.00      0.00     77.25
08:10:01          1     21.93      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     75.94
08:10:01          2     20.19      0.03      1.87      0.00      0.00      0.00      0.00      0.00      0.00     77.91
08:10:01          3     20.00      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     78.00
08:20:01        all     21.24      0.03      2.00      0.00      0.00      0.00      0.00      0.00      0.00     76.73
08:20:01          0     22.59      0.00      2.11      0.00      0.00      0.00      0.00      0.00      0.00     75.29
08:20:01          1     22.01      0.03      2.08      0.00      0.00      0.00      0.00      0.00      0.00     75.89
08:20:01          2     21.05      0.01      1.99      0.00      0.00      0.00      0.00      0.00      0.00     76.96
08:20:01          3     19.32      0.08      1.82      0.00      0.00      0.00      0.00      0.00      0.00     78.78
08:30:01        all     23.42      0.02      2.15      0.00      0.00      0.00      0.00      0.00      0.00     74.41
08:30:01          0     23.20      0.01      2.10      0.00      0.00      0.00      0.00      0.00      0.00     74.70
08:30:01          1     23.83      0.03      2.17      0.00      0.00      0.00      0.00      0.00      0.00     73.97
08:30:01          2     23.10      0.00      2.19      0.00      0.00      0.00      0.00      0.00      0.00     74.71
08:30:01          3     23.54      0.05      2.14      0.00      0.00      0.00      0.00      0.00      0.00     74.28
08:40:01        all     23.29      0.01      2.06      0.00      0.00      0.00      0.00      0.00      0.00     74.63
08:40:01          0     23.05      0.03      2.08      0.00      0.00      0.00      0.00      0.00      0.00     74.83
08:40:01          1     23.90      0.02      2.17      0.00      0.00      0.00      0.00      0.00      0.00     73.92
08:40:01          2     24.08      0.00      2.11      0.00      0.00      0.00      0.00      0.00      0.00     73.81
08:40:01          3     22.15      0.00      1.89      0.00      0.00      0.00      0.00      0.00      0.00     75.96
08:50:01        all     31.66      0.02      3.17      0.00      0.00      0.00      0.00      0.00      0.00     65.14
08:50:01          0     31.81      0.00      2.92      0.00      0.00      0.00      0.00      0.00      0.00     65.27
08:50:01          1     31.60      0.02      3.53      0.00      0.00      0.00      0.00      0.00      0.00     64.85
08:50:01          2     30.73      0.05      3.04      0.00      0.00      0.00      0.00      0.00      0.00     66.18
08:50:01          3     32.52      0.01      3.20      0.00      0.00      0.00      0.00      0.00      0.00     64.27
09:00:01        all     26.76      0.02      2.30      0.00      0.00      0.00      0.00      0.00      0.00     70.93
09:00:01          0     27.71      0.01      2.28      0.00      0.00      0.00      0.00      0.00      0.00     70.00
09:00:01          1     26.23      0.03      2.26      0.00      0.00      0.00      0.00      0.00      0.00     71.48
09:00:01          2     26.72      0.01      2.38      0.00      0.00      0.00      0.00      0.00      0.00     70.90
09:00:01          3     26.38      0.02      2.26      0.00      0.00      0.00      0.00      0.00      0.00     71.34
09:10:02        all     20.72      0.03      2.00      0.00      0.00      0.00      0.00      0.00      0.00     77.24
09:10:02          0     20.42      0.03      1.97      0.00      0.00      0.00      0.00      0.00      0.00     77.59
09:10:02          1     21.44      0.03      2.10      0.00      0.00      0.00      0.00      0.00      0.00     76.43
09:10:02          2     19.54      0.05      1.87      0.00      0.00      0.00      0.00      0.00      0.00     78.54
09:10:02          3     21.50      0.03      2.07      0.00      0.00      0.00      0.00      0.00      0.00     76.39

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     31.48      0.01      2.84      0.00      0.00      0.00      0.00      0.00      0.00     65.67
09:20:01          0     32.20      0.00      2.91      0.00      0.00      0.00      0.00      0.00      0.00     64.89
09:20:01          1     31.59      0.01      2.88      0.00      0.00      0.00      0.00      0.00      0.00     65.52
09:20:01          2     30.72      0.01      2.77      0.00      0.00      0.00      0.00      0.00      0.00     66.49
09:20:01          3     31.40      0.03      2.79      0.00      0.00      0.00      0.00      0.00      0.00     65.78
09:30:02        all     27.74      0.01      2.68      0.00      0.00      0.00      0.00      0.00      0.00     69.56
