Linux 3.10.0-1160.129.1.vz7.226.5 (crpcserver.crossroadpublishing.com) 	2026-10-09 	_x86_64_	(4 CPU)

00:00:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     32.38      0.04      2.59      0.00      0.00      0.00      0.00      0.00      0.00     64.99
00:10:01          0     32.31      0.02      2.61      0.00      0.00      0.00      0.00      0.00      0.00     65.05
00:10:01          1     32.71      0.03      2.57      0.00      0.00      0.00      0.00      0.00      0.00     64.69
00:10:01          2     31.11      0.06      2.74      0.00      0.00      0.00      0.00      0.00      0.00     66.10
00:10:01          3     33.40      0.04      2.43      0.00      0.00      0.00      0.00      0.00      0.00     64.14
00:20:02        all     27.22      0.01      2.10      0.00      0.00      0.00      0.00      0.00      0.00     70.67
00:20:02          0     27.68      0.02      2.10      0.00      0.00      0.00      0.00      0.00      0.00     70.21
00:20:02          1     27.82      0.02      2.19      0.00      0.00      0.00      0.00      0.00      0.00     69.98
00:20:02          2     25.94      0.00      1.99      0.00      0.00      0.00      0.00      0.00      0.00     72.08
00:20:02          3     27.44      0.01      2.12      0.00      0.00      0.00      0.00      0.00      0.00     70.44
00:30:02        all     23.16      0.01      1.88      0.00      0.00      0.00      0.00      0.00      0.00     74.95
00:30:02          0     24.39      0.05      2.03      0.00      0.00      0.00      0.00      0.00      0.00     73.54
00:30:02          1     22.27      0.00      1.81      0.00      0.00      0.00      0.00      0.00      0.00     75.92
00:30:02          2     24.14      0.00      1.96      0.00      0.00      0.00      0.00      0.00      0.00     73.90
00:30:02          3     21.84      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     76.43
00:40:01        all     18.39      0.03      1.52      0.00      0.00      0.00      0.00      0.00      0.00     80.06
00:40:01          0     20.39      0.02      1.75      0.00      0.00      0.00      0.00      0.00      0.00     77.85
00:40:01          1     18.75      0.03      1.54      0.00      0.00      0.00      0.00      0.00      0.00     79.68
00:40:01          2     16.45      0.04      1.35      0.00      0.00      0.00      0.00      0.00      0.00     82.16
00:40:01          3     17.95      0.04      1.45      0.00      0.00      0.00      0.00      0.00      0.00     80.55
00:50:02        all     16.39      0.01      1.30      0.00      0.00      0.00      0.00      0.00      0.00     82.30
00:50:02          0     17.15      0.02      1.39      0.00      0.00      0.00      0.00      0.00      0.00     81.44
00:50:02          1     16.40      0.00      1.29      0.00      0.00      0.00      0.00      0.00      0.00     82.31
00:50:02          2     15.37      0.00      1.22      0.00      0.00      0.00      0.00      0.00      0.00     83.40
00:50:02          3     16.65      0.02      1.28      0.00      0.00      0.00      0.00      0.00      0.00     82.04
01:00:01        all     19.32      0.01      1.53      0.00      0.00      0.00      0.00      0.00      0.00     79.14
01:00:01          0     20.53      0.01      1.57      0.00      0.00      0.00      0.00      0.00      0.00     77.89
01:00:01          1     19.08      0.02      1.56      0.00      0.00      0.00      0.00      0.00      0.00     79.35
01:00:01          2     18.83      0.01      1.49      0.00      0.00      0.00      0.00      0.00      0.00     79.67
01:00:01          3     18.83      0.02      1.49      0.00      0.00      0.00      0.00      0.00      0.00     79.66
01:10:00        all     21.52      0.02      1.78      0.00      0.00      0.00      0.00      0.00      0.00     76.68
01:10:00          0     22.07      0.01      1.85      0.00      0.00      0.00      0.00      0.00      0.00     76.07
01:10:00          1     21.72      0.06      1.78      0.00      0.00      0.00      0.00      0.00      0.00     76.43
01:10:00          2     22.46      0.03      1.87      0.00      0.00      0.00      0.00      0.00      0.00     75.64
01:10:00          3     19.81      0.00      1.60      0.00      0.00      0.00      0.00      0.00      0.00     78.59
01:20:01        all     21.16      0.02      1.70      0.00      0.00      0.00      0.00      0.00      0.00     77.12
01:20:01          0     21.70      0.02      1.71      0.00      0.00      0.00      0.00      0.00      0.00     76.57
01:20:01          1     22.18      0.01      1.72      0.00      0.00      0.00      0.00      0.00      0.00     76.09
01:20:01          2     20.78      0.02      1.75      0.00      0.00      0.00      0.00      0.00      0.00     77.45
01:20:01          3     20.00      0.02      1.63      0.00      0.00      0.00      0.00      0.00      0.00     78.35
01:30:01        all     20.14      0.03      1.76      0.00      0.00      0.00      0.00      0.00      0.00     78.07
01:30:01          0     21.37      0.03      1.88      0.00      0.00      0.00      0.00      0.00      0.00     76.72
01:30:01          1     20.31      0.02      1.67      0.00      0.00      0.00      0.00      0.00      0.00     78.00
01:30:01          2     20.05      0.02      1.78      0.00      0.00      0.00      0.00      0.00      0.00     78.14
01:30:01          3     18.82      0.05      1.72      0.00      0.00      0.00      0.00      0.00      0.00     79.42
01:40:01        all     23.57      0.03      2.03      0.00      0.00      0.00      0.00      0.00      0.00     74.36
01:40:01          0     23.12      0.04      1.91      0.00      0.00      0.00      0.00      0.00      0.00     74.93
01:40:01          1     24.07      0.01      2.18      0.00      0.00      0.00      0.00      0.00      0.00     73.74
01:40:01          2     24.19      0.05      2.11      0.00      0.00      0.00      0.00      0.00      0.00     73.65
01:40:01          3     22.91      0.01      1.94      0.00      0.00      0.00      0.00      0.00      0.00     75.13
01:50:01        all     18.05      0.02      1.48      0.00      0.00      0.00      0.00      0.00      0.00     80.45
01:50:01          0     18.90      0.05      1.55      0.00      0.00      0.00      0.00      0.00      0.00     79.50
01:50:01          1     18.40      0.02      1.44      0.00      0.00      0.00      0.00      0.00      0.00     80.14
01:50:01          2     18.98      0.01      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.39
01:50:01          3     15.91      0.00      1.31      0.00      0.00      0.00      0.00      0.00      0.00     82.78

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all     19.87      0.02      1.53      0.00      0.00      0.00      0.00      0.00      0.00     78.58
02:00:02          0     19.50      0.00      1.47      0.00      0.00      0.00      0.00      0.00      0.00     79.03
02:00:02          1     20.23      0.00      1.61      0.00      0.00      0.00      0.00      0.00      0.00     78.16
02:00:02          2     20.14      0.00      1.55      0.00      0.00      0.00      0.00      0.00      0.00     78.31
02:00:02          3     19.59      0.06      1.51      0.00      0.00      0.00      0.00      0.00      0.00     78.84
02:10:01        all     28.15      0.02      2.30      0.00      0.00      0.00      0.00      0.00      0.00     69.53
02:10:01          0     26.74      0.01      2.29      0.00      0.00      0.00      0.00      0.00      0.00     70.96
02:10:01          1     27.02      0.01      2.27      0.00      0.00      0.00      0.00      0.00      0.00     70.70
02:10:01          2     29.36      0.01      2.31      0.00      0.00      0.00      0.00      0.00      0.00     68.33
02:10:01          3     29.49      0.03      2.33      0.00      0.00      0.00      0.00      0.00      0.00     68.14
02:20:01        all     22.37      0.04      1.79      0.00      0.00      0.00      0.00      0.00      0.00     75.80
02:20:01          0     21.59      0.02      1.72      0.00      0.00      0.00      0.00      0.00      0.00     76.68
02:20:01          1     23.60      0.08      1.84      0.00      0.00      0.00      0.00      0.00      0.00     74.48
02:20:01          2     23.54      0.04      1.98      0.00      0.00      0.00      0.00      0.00      0.00     74.44
02:20:01          3     20.73      0.02      1.64      0.00      0.00      0.00      0.00      0.00      0.00     77.60
02:30:01        all     29.05      0.01      2.27      0.00      0.00      0.00      0.00      0.00      0.00     68.67
02:30:01          0     30.60      0.00      2.38      0.00      0.00      0.00      0.00      0.00      0.00     67.01
02:30:01          1     30.30      0.03      2.38      0.00      0.00      0.00      0.00      0.00      0.00     67.29
02:30:01          2     27.19      0.02      2.10      0.00      0.00      0.00      0.00      0.00      0.00     70.69
02:30:01          3     28.09      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     69.68
02:40:01        all     23.48      0.02      1.85      0.00      0.00      0.00      0.00      0.00      0.00     74.65
02:40:01          0     24.57      0.05      1.93      0.00      0.00      0.00      0.00      0.00      0.00     73.45
02:40:01          1     22.80      0.01      1.86      0.00      0.00      0.00      0.00      0.00      0.00     75.34
02:40:01          2     24.95      0.01      1.95      0.00      0.00      0.00      0.00      0.00      0.00     73.08
02:40:01          3     21.60      0.00      1.68      0.00      0.00      0.00      0.00      0.00      0.00     76.72
02:50:01        all     22.50      0.54      2.46      0.00      0.00      0.00      0.00      0.00      0.00     74.49
02:50:01          0     23.41      0.63      2.42      0.00      0.00      0.00      0.00      0.00      0.00     73.54
02:50:01          1     22.43      0.71      2.52      0.00      0.00      0.00      0.00      0.00      0.00     74.33
02:50:01          2     22.23      0.37      2.35      0.00      0.00      0.00      0.00      0.00      0.00     75.05
02:50:01          3     21.92      0.47      2.56      0.00      0.00      0.00      0.00      0.00      0.00     75.06
03:00:01        all     23.01      0.02      2.10      0.00      0.00      0.00      0.00      0.00      0.00     74.87
03:00:01          0     23.89      0.00      2.15      0.00      0.00      0.00      0.00      0.00      0.00     73.97
03:00:01          1     22.45      0.02      2.07      0.00      0.00      0.00      0.00      0.00      0.00     75.45
03:00:01          2     23.22      0.04      2.22      0.00      0.00      0.00      0.00      0.00      0.00     74.52
03:00:01          3     22.47      0.02      1.95      0.00      0.00      0.00      0.00      0.00      0.00     75.56
03:10:01        all     23.99      0.04      1.98      0.00      0.00      0.00      0.00      0.00      0.00     73.99
03:10:01          0     26.01      0.05      2.13      0.00      0.00      0.00      0.00      0.00      0.00     71.81
03:10:01          1     23.81      0.01      1.91      0.00      0.00      0.00      0.00      0.00      0.00     74.28
03:10:01          2     22.87      0.09      1.98      0.00      0.00      0.00      0.00      0.00      0.00     75.06
03:10:01          3     23.28      0.01      1.89      0.00      0.00      0.00      0.00      0.00      0.00     74.82
03:20:00        all     27.50      0.01      2.07      0.00      0.00      0.00      0.00      0.00      0.00     70.43
03:20:00          0     27.55      0.04      2.13      0.00      0.00      0.00      0.00      0.00      0.00     70.28
03:20:00          1     29.15      0.00      2.15      0.00      0.00      0.00      0.00      0.00      0.00     68.71
03:20:00          2     26.15      0.00      1.99      0.00      0.00      0.00      0.00      0.00      0.00     71.85
03:20:00          3     27.13      0.01      2.00      0.00      0.00      0.00      0.00      0.00      0.00     70.87
03:30:01        all     23.35      0.02      1.89      0.00      0.00      0.00      0.00      0.00      0.00     74.74
03:30:01          0     23.12      0.04      1.88      0.00      0.00      0.00      0.00      0.00      0.00     74.96
03:30:01          1     25.12      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     72.87
03:30:01          2     23.60      0.01      1.89      0.00      0.00      0.00      0.00      0.00      0.00     74.49
03:30:01          3     21.56      0.03      1.80      0.00      0.00      0.00      0.00      0.00      0.00     76.62
03:40:01        all     19.14      0.01      1.69      0.00      0.00      0.00      0.00      0.00      0.00     79.16
03:40:01          0     18.82      0.01      1.68      0.00      0.00      0.00      0.00      0.00      0.00     79.48
03:40:01          1     20.81      0.00      1.80      0.00      0.00      0.00      0.00      0.00      0.00     77.39
03:40:01          2     19.86      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     78.40
03:40:01          3     17.06      0.04      1.53      0.00      0.00      0.00      0.00      0.00      0.00     81.37

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     16.66      0.02      1.35      0.00      0.00      0.00      0.00      0.00      0.00     81.97
03:50:01          0     17.34      0.00      1.34      0.00      0.00      0.00      0.00      0.00      0.00     81.31
03:50:01          1     17.13      0.01      1.35      0.00      0.00      0.00      0.00      0.00      0.00     81.51
03:50:01          2     16.70      0.04      1.44      0.00      0.00      0.00      0.00      0.00      0.00     81.81
03:50:01          3     15.48      0.02      1.24      0.00      0.00      0.00      0.00      0.00      0.00     83.26
04:00:01        all     18.43      0.03      1.50      0.00      0.00      0.00      0.00      0.00      0.00     80.04
04:00:01          0     18.59      0.04      1.49      0.00      0.00      0.00      0.00      0.00      0.00     79.88
04:00:01          1     18.39      0.01      1.42      0.00      0.00      0.00      0.00      0.00      0.00     80.18
04:00:01          2     18.97      0.03      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.39
04:00:01          3     17.78      0.04      1.47      0.00      0.00      0.00      0.00      0.00      0.00     80.71
04:10:00        all     24.21      0.03      2.13      0.00      0.00      0.00      0.00      0.00      0.00     73.63
04:10:00          0     21.79      0.04      2.00      0.00      0.00      0.00      0.00      0.00      0.00     76.17
04:10:00          1     25.51      0.01      2.20      0.00      0.00      0.00      0.00      0.00      0.00     72.28
04:10:00          2     23.36      0.06      2.12      0.00      0.00      0.00      0.00      0.00      0.00     74.45
04:10:00          3     26.16      0.01      2.22      0.00      0.00      0.00      0.00      0.00      0.00     71.61
04:20:00        all     25.08      0.02      2.17      0.00      0.00      0.00      0.00      0.00      0.00     72.73
04:20:00          0     24.97      0.00      2.14      0.00      0.00      0.00      0.00      0.00      0.00     72.88
04:20:00          1     27.64      0.03      2.28      0.00      0.00      0.00      0.00      0.00      0.00     70.06
04:20:00          2     24.81      0.04      2.25      0.00      0.00      0.00      0.00      0.00      0.00     72.91
04:20:00          3     22.90      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     75.09
04:30:00        all     23.67      0.14      1.96      0.00      0.00      0.00      0.00      0.00      0.00     74.22
04:30:00          0     24.61      0.18      2.02      0.00      0.00      0.00      0.00      0.00      0.00     73.19
04:30:00          1     23.40      0.17      1.90      0.00      0.00      0.00      0.00      0.00      0.00     74.53
04:30:00          2     22.99      0.16      1.95      0.00      0.00      0.00      0.00      0.00      0.00     74.90
04:30:00          3     23.69      0.07      1.98      0.00      0.00      0.00      0.00      0.00      0.00     74.25
04:40:03        all     24.31      0.02      2.08      0.00      0.00      0.00      0.00      0.00      0.00     73.59
04:40:03          0     23.80      0.02      2.17      0.00      0.00      0.00      0.00      0.00      0.00     74.01
04:40:03          1     24.20      0.00      1.97      0.00      0.00      0.00      0.00      0.00      0.00     73.83
04:40:03          2     25.46      0.01      2.27      0.00      0.00      0.00      0.00      0.00      0.00     72.26
04:40:03          3     23.76      0.05      1.93      0.00      0.00      0.00      0.00      0.00      0.00     74.26
04:50:00        all     19.72      0.03      1.73      0.00      0.00      0.00      0.00      0.00      0.00     78.52
04:50:00          0     19.23      0.01      1.66      0.00      0.00      0.00      0.00      0.00      0.00     79.10
04:50:00          1     20.25      0.02      1.78      0.00      0.00      0.00      0.00      0.00      0.00     77.95
04:50:00          2     19.90      0.02      1.79      0.00      0.00      0.00      0.00      0.00      0.00     78.29
04:50:00          3     19.49      0.07      1.71      0.00      0.00      0.00      0.00      0.00      0.00     78.73
05:00:00        all     19.09      0.01      1.59      0.00      0.00      0.00      0.00      0.00      0.00     79.31
05:00:00          0     17.84      0.01      1.49      0.00      0.00      0.00      0.00      0.00      0.00     80.67
05:00:00          1     18.44      0.01      1.56      0.00      0.00      0.00      0.00      0.00      0.00     79.98
05:00:00          2     21.23      0.00      1.77      0.00      0.00      0.00      0.00      0.00      0.00     77.00
05:00:00          3     18.83      0.03      1.54      0.00      0.00      0.00      0.00      0.00      0.00     79.60
05:10:00        all     34.37      0.04      2.74      0.00      0.00      0.00      0.00      0.00      0.00     62.85
05:10:00          0     35.82      0.05      2.82      0.00      0.00      0.00      0.00      0.00      0.00     61.31
05:10:00          1     36.56      0.03      2.83      0.00      0.00      0.00      0.00      0.00      0.00     60.58
05:10:00          2     33.79      0.04      2.78      0.00      0.00      0.00      0.00      0.00      0.00     63.39
05:10:00          3     31.30      0.02      2.54      0.00      0.00      0.00      0.00      0.00      0.00     66.14
05:20:01        all     29.65      0.02      2.58      0.00      0.00      0.00      0.00      0.00      0.00     67.74
05:20:01          0     31.59      0.01      2.85      0.00      0.00      0.00      0.00      0.00      0.00     65.56
05:20:01          1     29.53      0.02      2.60      0.00      0.00      0.00      0.00      0.00      0.00     67.86
05:20:01          2     27.97      0.04      2.43      0.00      0.00      0.00      0.00      0.00      0.00     69.56
05:20:01          3     29.51      0.02      2.46      0.00      0.00      0.00      0.00      0.00      0.00     68.00
05:30:00        all     26.89      0.02      2.14      0.00      0.00      0.00      0.00      0.00      0.00     70.95
05:30:00          0     28.04      0.02      2.22      0.00      0.00      0.00      0.00      0.00      0.00     69.71
05:30:00          1     26.07      0.01      2.08      0.00      0.00      0.00      0.00      0.00      0.00     71.84
05:30:00          2     26.86      0.03      2.18      0.00      0.00      0.00      0.00      0.00      0.00     70.93
05:30:00          3     26.61      0.01      2.08      0.00      0.00      0.00      0.00      0.00      0.00     71.30

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     24.44      0.03      2.31      0.00      0.00      0.00      0.00      0.00      0.00     73.23
05:40:00          0     26.05      0.01      2.37      0.00      0.00      0.00      0.00      0.00      0.00     71.56
05:40:00          1     24.89      0.04      2.35      0.00      0.00      0.00      0.00      0.00      0.00     72.72
05:40:00          2     22.35      0.06      2.21      0.00      0.00      0.00      0.00      0.00      0.00     75.39
05:40:00          3     24.47      0.00      2.30      0.00      0.00      0.00      0.00      0.00      0.00     73.23
05:50:00        all     22.90      0.01      1.93      0.00      0.00      0.00      0.00      0.00      0.00     75.15
05:50:00          0     24.03      0.01      1.97      0.00      0.00      0.00      0.00      0.00      0.00     74.00
05:50:00          1     22.92      0.02      1.92      0.00      0.00      0.00      0.00      0.00      0.00     75.14
05:50:00          2     23.14      0.01      2.03      0.00      0.00      0.00      0.00      0.00      0.00     74.82
05:50:00          3     21.53      0.01      1.82      0.00      0.00      0.00      0.00      0.00      0.00     76.64
06:00:00        all     22.31      0.02      1.82      0.00      0.00      0.00      0.00      0.00      0.00     75.85
06:00:00          0     21.66      0.03      1.78      0.00      0.00      0.00      0.00      0.00      0.00     76.53
06:00:00          1     22.99      0.01      1.77      0.00      0.00      0.00      0.00      0.00      0.00     75.23
06:00:00          2     23.10      0.04      1.93      0.00      0.00      0.00      0.00      0.00      0.00     74.93
06:00:00          3     21.48      0.00      1.79      0.00      0.00      0.00      0.00      0.00      0.00     76.73
06:10:00        all     23.49      0.04      1.99      0.00      0.00      0.00      0.00      0.00      0.00     74.48
06:10:00          0     24.38      0.01      2.09      0.00      0.00      0.00      0.00      0.00      0.00     73.51
06:10:00          1     23.66      0.02      1.96      0.00      0.00      0.00      0.00      0.00      0.00     74.35
06:10:00          2     23.43      0.04      2.09      0.00      0.00      0.00      0.00      0.00      0.00     74.43
06:10:00          3     22.48      0.08      1.81      0.00      0.00      0.00      0.00      0.00      0.00     75.63
06:20:00        all     21.96      0.01      1.94      0.00      0.00      0.00      0.00      0.00      0.00     76.09
06:20:00          0     20.46      0.01      1.81      0.00      0.00      0.00      0.00      0.00      0.00     77.73
06:20:00          1     22.53      0.03      1.95      0.00      0.00      0.00      0.00      0.00      0.00     75.49
06:20:00          2     22.86      0.02      2.07      0.00      0.00      0.00      0.00      0.00      0.00     75.05
06:20:00          3     21.99      0.00      1.92      0.00      0.00      0.00      0.00      0.00      0.00     76.09
06:30:00        all     20.52      0.03      1.71      0.00      0.00      0.00      0.00      0.00      0.00     77.74
06:30:00          0     20.05      0.06      1.73      0.00      0.00      0.00      0.00      0.00      0.00     78.16
06:30:00          1     20.35      0.03      1.69      0.00      0.00      0.00      0.00      0.00      0.00     77.92
06:30:00          2     21.05      0.00      1.77      0.00      0.00      0.00      0.00      0.00      0.00     77.18
06:30:00          3     20.62      0.04      1.64      0.00      0.00      0.00      0.00      0.00      0.00     77.70
06:40:00        all     21.89      0.02      1.87      0.00      0.00      0.00      0.00      0.00      0.00     76.22
06:40:00          0     22.02      0.01      1.95      0.00      0.00      0.00      0.00      0.00      0.00     76.03
06:40:00          1     21.95      0.00      1.90      0.00      0.00      0.00      0.00      0.00      0.00     76.16
06:40:00          2     21.41      0.00      1.82      0.00      0.00      0.00      0.00      0.00      0.00     76.77
06:40:00          3     22.19      0.06      1.82      0.00      0.00      0.00      0.00      0.00      0.00     75.93
06:50:00        all     16.38      0.09      1.42      0.00      0.00      0.00      0.00      0.00      0.00     82.10
06:50:00          0     16.78      0.08      1.44      0.00      0.00      0.00      0.00      0.00      0.00     81.70
06:50:00          1     16.61      0.13      1.43      0.00      0.00      0.00      0.00      0.00      0.00     81.82
06:50:00          2     17.07      0.08      1.51      0.00      0.00      0.00      0.00      0.00      0.00     81.34
06:50:00          3     15.07      0.08      1.29      0.00      0.00      0.00      0.00      0.00      0.00     83.55
07:00:00        all     18.81      0.02      1.52      0.00      0.00      0.00      0.00      0.00      0.00     79.66
07:00:00          0     19.53      0.00      1.51      0.00      0.00      0.00      0.00      0.00      0.00     78.95
07:00:00          1     18.40      0.01      1.46      0.00      0.00      0.00      0.00      0.00      0.00     80.12
07:00:00          2     19.09      0.00      1.60      0.00      0.00      0.00      0.00      0.00      0.00     79.31
07:00:00          3     18.22      0.05      1.49      0.00      0.00      0.00      0.00      0.00      0.00     80.24
07:10:01        all     29.36      0.01      2.58      0.00      0.00      0.00      0.00      0.00      0.00     68.04
07:10:01          0     28.62      0.02      2.43      0.00      0.00      0.00      0.00      0.00      0.00     68.93
07:10:01          1     31.26      0.03      2.67      0.00      0.00      0.00      0.00      0.00      0.00     66.04
07:10:01          2     28.46      0.00      2.63      0.00      0.00      0.00      0.00      0.00      0.00     68.91
07:10:01          3     29.10      0.00      2.61      0.00      0.00      0.00      0.00      0.00      0.00     68.29
07:20:02        all     29.90      0.04      2.33      0.00      0.00      0.00      0.00      0.00      0.00     67.74
07:20:02          0     29.81      0.08      2.38      0.00      0.00      0.00      0.00      0.00      0.00     67.74
07:20:02          1     31.64      0.01      2.41      0.00      0.00      0.00      0.00      0.00      0.00     65.93
07:20:02          2     28.17      0.03      2.20      0.00      0.00      0.00      0.00      0.00      0.00     69.60
07:20:02          3     29.97      0.03      2.32      0.00      0.00      0.00      0.00      0.00      0.00     67.68

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     28.95      0.01      2.26      0.00      0.00      0.00      0.00      0.00      0.00     68.78
07:30:01          0     29.82      0.00      2.32      0.00      0.00      0.00      0.00      0.00      0.00     67.86
07:30:01          1     30.29      0.00      2.34      0.00      0.00      0.00      0.00      0.00      0.00     67.36
07:30:01          2     26.71      0.05      2.08      0.00      0.00      0.00      0.00      0.00      0.00     71.16
07:30:01          3     28.98      0.00      2.30      0.00      0.00      0.00      0.00      0.00      0.00     68.72
07:40:00        all     22.76      0.02      1.93      0.00      0.00      0.00      0.00      0.00      0.00     75.29
07:40:00          0     21.96      0.01      1.74      0.00      0.00      0.00      0.00      0.00      0.00     76.29
07:40:00          1     22.81      0.01      2.01      0.00      0.00      0.00      0.00      0.00      0.00     75.17
07:40:00          2     23.06      0.02      1.89      0.00      0.00      0.00      0.00      0.00      0.00     75.03
07:40:00          3     23.23      0.03      2.07      0.00      0.00      0.00      0.00      0.00      0.00     74.67
07:50:00        all     19.33      0.01      1.56      0.00      0.00      0.00      0.00      0.00      0.00     79.09
07:50:00          0     20.61      0.02      1.66      0.00      0.00      0.00      0.00      0.00      0.00     77.71
07:50:00          1     20.80      0.01      1.66      0.00      0.00      0.00      0.00      0.00      0.00     77.52
07:50:00          2     19.20      0.00      1.57      0.00      0.00      0.00      0.00      0.00      0.00     79.22
07:50:00          3     16.72      0.01      1.35      0.00      0.00      0.00      0.00      0.00      0.00     81.92
08:00:00        all     19.84      0.01      1.54      0.00      0.00      0.00      0.00      0.00      0.00     78.61
08:00:00          0     20.66      0.02      1.60      0.00      0.00      0.00      0.00      0.00      0.00     77.71
08:00:00          1     19.98      0.00      1.50      0.00      0.00      0.00      0.00      0.00      0.00     78.53
08:00:00          2     19.32      0.03      1.53      0.00      0.00      0.00      0.00      0.00      0.00     79.12
08:00:00          3     19.40      0.00      1.53      0.00      0.00      0.00      0.00      0.00      0.00     79.07
08:10:00        all     23.65      0.04      1.90      0.00      0.00      0.00      0.00      0.00      0.00     74.42
08:10:00          0     23.25      0.02      1.86      0.00      0.00      0.00      0.00      0.00      0.00     74.87
08:10:00          1     23.92      0.01      1.84      0.00      0.00      0.00      0.00      0.00      0.00     74.22
08:10:00          2     25.06      0.04      2.18      0.00      0.00      0.00      0.00      0.00      0.00     72.72
08:10:00          3     22.37      0.07      1.70      0.00      0.00      0.00      0.00      0.00      0.00     75.86
08:20:00        all     24.22      0.01      2.06      0.00      0.00      0.00      0.00      0.00      0.00     73.71
08:20:00          0     24.80      0.04      2.07      0.00      0.00      0.00      0.00      0.00      0.00     73.08
08:20:00          1     23.47      0.00      1.94      0.00      0.00      0.00      0.00      0.00      0.00     74.59
08:20:00          2     24.41      0.00      2.23      0.00      0.00      0.00      0.00      0.00      0.00     73.35
08:20:00          3     24.20      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     73.81
08:30:00        all     26.64      0.03      2.18      0.00      0.00      0.00      0.00      0.00      0.00     71.16
08:30:00          0     25.49      0.04      2.04      0.00      0.00      0.00      0.00      0.00      0.00     72.43
08:30:00          1     27.38      0.03      2.27      0.00      0.00      0.00      0.00      0.00      0.00     70.32
08:30:00          2     26.37      0.02      2.20      0.00      0.00      0.00      0.00      0.00      0.00     71.41
08:30:00          3     27.31      0.02      2.21      0.00      0.00      0.00      0.00      0.00      0.00     70.46
08:40:00        all     19.00      0.01      1.70      0.00      0.00      0.00      0.00      0.00      0.00     79.28
08:40:00          0     19.46      0.02      1.66      0.00      0.00      0.00      0.00      0.00      0.00     78.87
08:40:00          1     19.18      0.02      1.62      0.00      0.00      0.00      0.00      0.00      0.00     79.18
08:40:00          2     19.44      0.02      1.79      0.00      0.00      0.00      0.00      0.00      0.00     78.75
08:40:00          3     17.94      0.00      1.75      0.00      0.00      0.00      0.00      0.00      0.00     80.31
08:50:00        all     20.12      0.02      1.71      0.00      0.00      0.00      0.00      0.00      0.00     78.16
08:50:00          0     20.72      0.06      1.76      0.00      0.00      0.00      0.00      0.00      0.00     77.46
08:50:00          1     20.18      0.00      1.74      0.00      0.00      0.00      0.00      0.00      0.00     78.08
08:50:00          2     20.55      0.00      1.72      0.00      0.00      0.00      0.00      0.00      0.00     77.73
08:50:00          3     19.01      0.00      1.61      0.00      0.00      0.00      0.00      0.00      0.00     79.38
09:00:00        all     24.92      0.03      2.03      0.00      0.00      0.00      0.00      0.00      0.00     73.02
09:00:00          0     24.30      0.00      2.00      0.00      0.00      0.00      0.00      0.00      0.00     73.70
09:00:00          1     25.04      0.06      2.06      0.00      0.00      0.00      0.00      0.00      0.00     72.84
09:00:00          2     23.68      0.04      1.91      0.00      0.00      0.00      0.00      0.00      0.00     74.36
09:00:00          3     26.64      0.01      2.16      0.00      0.00      0.00      0.00      0.00      0.00     71.19
09:10:00        all     38.09      0.02      2.98      0.00      0.00      0.00      0.00      0.00      0.00     58.91
09:10:00          0     38.78      0.02      2.99      0.00      0.00      0.00      0.00      0.00      0.00     58.21
09:10:00          1     38.37      0.02      2.94      0.00      0.00      0.00      0.00      0.00      0.00     58.66
09:10:00          2     36.62      0.04      2.94      0.00      0.00      0.00      0.00      0.00      0.00     60.40
09:10:00          3     38.59      0.01      3.03      0.00      0.00      0.00      0.00      0.00      0.00     58.37

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     24.35      0.01      1.99      0.00      0.00      0.00      0.00      0.00      0.00     73.65
09:20:00          0     25.09      0.01      2.11      0.00      0.00      0.00      0.00      0.00      0.00     72.80
09:20:00          1     25.81      0.00      2.07      0.00      0.00      0.00      0.00      0.00      0.00     72.12
09:20:00          2     23.38      0.01      1.93      0.00      0.00      0.00      0.00      0.00      0.00     74.67
09:20:00          3     23.12      0.03      1.85      0.00      0.00      0.00      0.00      0.00      0.00     75.00
09:30:00        all     32.81      0.01      2.51      0.00      0.00      0.00      0.00      0.00      0.00     64.66
09:30:00          0     33.66      0.02      2.58      0.00      0.00      0.00      0.00      0.00      0.00     63.74
09:30:00          1     33.50      0.03      2.54      0.00      0.00      0.00      0.00      0.00      0.00     63.93
