Index of /ALFA_DATA/alfasymlink/root/proc/2/cwd/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yum.log 2026-01-01 04:24 0  
 xferlog.offsetftpsep 2026-05-04 21:01 1  
 wtmp 2026-04-22 07:56 94K 
 tallylog 2026-03-04 22:58 63K 
 spooler-20260503 2026-04-26 03:52 0  
 spooler-20260426 2026-04-19 04:10 0  
 spooler-20260419 2026-04-12 04:16 0  
 spooler-20260412 2026-04-05 03:58 0  
 spooler 2026-05-03 04:27 0  
 session-audit_202605..>2026-05-01 00:55 1.1K 
 session-audit_202605..>2026-05-01 00:50 55K 
 session-audit_202604..>2026-04-29 16:23 8.4K 
 secure-20260503 2026-05-03 04:27 6.8M 
 secure-20260426 2026-04-26 03:51 9.8M 
 secure-20260419 2026-04-19 04:10 7.1M 
 secure-20260412 2026-04-12 04:16 8.8M 
 secure 2026-05-04 21:04 2.3M 
 sa/ 2026-05-03 00:31 -  
 quota_enable.log 2020-01-02 14:09 118  
 named/ 2021-03-10 15:21 -  
 mysql.log 2026-05-04 20:21 90M 
 messages-20260503 2026-05-03 04:27 15M 
 messages-20260426 2026-04-26 03:52 22M 
 messages-20260419 2026-04-19 04:10 39M 
 messages-20260412 2026-04-12 04:16 43M 
 messages 2026-05-04 21:04 4.1M 
 maillog-20260503 2026-05-03 04:25 4.3M 
 maillog-20260426 2026-04-26 03:52 4.5M 
 maillog-20260419 2026-04-19 04:09 4.5M 
 maillog-20260412 2026-04-12 04:15 4.0M 
 maillog 2026-05-04 21:03 1.1M 
 lfd.log-20260503.gz 2026-04-26 03:52 20  
 lfd.log 2026-05-03 04:27 0  
 lastlog 2026-03-04 22:58 287K 
 journal/ 2020-01-02 14:05 -  
 imunify360_user_logs/ 2025-11-24 04:57 -  
 imunify-agent-proxy.log2026-05-04 01:29 446K 
 grubby_prune_debug 2020-01-02 14:07 193  
 fix-network-scripts.log2025-11-10 15:29 188  
 exim_rejectlog-20260..>2026-05-03 04:26 189K 
 exim_rejectlog-20260..>2026-04-26 03:52 286K 
 exim_rejectlog-20260..>2026-04-19 04:09 338K 
 exim_rejectlog-20260..>2026-04-12 04:15 242K 
 exim_rejectlog-202603222026-03-22 10:36 636K 
 exim_rejectlog 2026-05-04 21:03 276K 
 exim_paniclog-202605..>2026-04-26 03:52 20  
 exim_paniclog-202604..>2026-04-19 04:10 20  
 exim_paniclog-202604..>2026-04-12 04:16 20  
 exim_paniclog-202604..>2026-04-05 03:58 20  
 exim_paniclog-20260322 2026-03-22 11:18 116K 
 exim_paniclog 2026-05-04 01:26 0  
 exim_mainlog-2026050..>2026-05-03 04:26 1.7M 
 exim_mainlog-2026042..>2026-04-26 03:52 1.6M 
 exim_mainlog-2026041..>2026-04-19 04:10 1.5M 
 exim_mainlog-2026041..>2026-04-12 04:15 926K 
 exim_mainlog-20260322 2026-03-22 11:18 112M 
 exim_mainlog 2026-05-04 21:04 1.3M 
 elevate-cpanel.log 2026-05-04 01:28 6.8M 
 dpkg.log 2022-03-24 21:34 0  
 dmesg 2020-03-09 17:08 1  
 cron-20260503 2026-05-03 04:27 3.3M 
 cron-20260426 2026-04-26 03:52 3.0M 
 cron-20260419 2026-04-19 04:10 2.8M 
 cron-20260412 2026-04-12 04:16 2.8M 
 cron 2026-05-04 21:04 855K 
 chkservd.log 2026-05-04 21:03 181M 
 btmp-20260501 2026-05-01 04:02 26M 
 btmp 2026-05-04 21:04 3.7M 
 apache2/ 2026-05-03 05:58 -  
 5593.WHOSTMGR3___FEA..>2020-07-14 12:23 34K